Parks and playing fields
Rugby pitch at Newbridge Fields, Bridgend
We develop, manage and maintain 280 hectares of open spaces, including sports pitches, children’s play areas, highway verges, commons, open spaces, landscapes and horticultural features.
Aberfields | Nantymoel | Two pitches |
Bettws | Heol Richard Price | Two pitches |
Brackla | Bridgend | One Pitch |
Bryntirion | Bridgend | Two pitches |
Cae Gof | Cefn Cribwr | Two pitches |
Caerau Welfare Park | Caerau | One pitch |
Coychurch | Coychurch | One pitch |
Croft Goch | Kenfig Hill | One pitch |
Great Western Avenue | Bridgend | One Pitch |
Hermon Road | Caerau | One Pitch |
Lewistown | Ogmore Vale | One pitch |
Llangeinor Rec. | Llangeinor | One pitch |
Litchard Cross | Bridgend | Three pitches |
Locks Lane | Porthcawl | Four pitches |
Maesteg Welfare Park | Maesteg | One pitch |
Meadow Street | North Cornelly | Two pitches |
Newbridge Fields | Bridgend | Three pitches |
Pandy Park | Tondu | Two pitches |
Name | Location | Details |
---|---|---|
Aberfields | Nantymoel | One pitch |
Brackla | Bridgend | One pitch |
Heol y Cyw | Heol y Cyw | Two pitches |
Lawrence Park | Pontycymmer | One pitch |
Maesteg Welfare Park | Maesteg | One pitch |
Nantymoel RFC | Nantymoel | One pitch |
Newbridge Fields | Bridgend | Four pitches |
North Cornelly | Meadow Street | One pitch |
Ogmore Vale RFC | Ogmore Vale | One pitch |
Pandy Park | Aberkenfig | Two pitches |
Name | Location | Type |
---|---|---|
Blaengarw Cricket | Blaengarw | One cricket square |
Newbridge Playing Fields | Angel Street, Bridgend | Three cricket squares |
Name | Location |
---|---|
Brackla | Brackla, Bridgend |
Evanstown | Gilfach Goch |
Lewistown | Lewistown |
Victoria Street | Pontycymmer |
Contact
Email:
parks@bridgend.gov.uk
Telephone:
01656 815195
Address:
Civic Offices,
Angel Street,
Bridgend,
CF31 4WB.