Audit Committee – Agenda Reports & Meeting DetailsMay 2007 – May 2008 |
||||||||||||
|
| |||||||||||
|
Listed below are the dates, times and locations of meetings of the Audit Committee. | |||||||||||
|
|
If you click on a date an agenda web page will open with hyperlinks to each of the public agenda items. This will open a Word, Excel or PowerPoint file for you to view the details of that item. | ||||||||||
|
If you click on the minutes a Word document will be downloaded for you to view. | |||||||||||
|
If you have any problems with these pages and links, or have any queries regarding the Audit Committee or their meetings, contact the relevant Officer listed below. | |||||||||||
Officer Contact Details: Web Pages/Meetings |
||||||||||||
Name: |
Mark Galvin |
|||||||||||
Address: |
Cabinet & Committee Services, Level 2 Civic Offices, Angel Street, Bridgend CF31 4WB |
|||||||||||
Telephone: |
(01656) 643148 |
|||||||||||
Fax: |
(01656) 643134 |
|||||||||||
Email: |
||||||||||||
Officer Contact Details: Head of Internal Audit | ||||||||||||
Name: |
N Meredith | |||||||||||
Address: |
Brackla House, Brackla Street, Bridgend CF31 1BZ | |||||||||||
Telephone: |
(01656) 652918 | |||||||||||
Fax: |
(01656) 645659 | |||||||||||
Email: |
||||||||||||
Agenda and Reports |
Location |
Time |
Minutes | |||||||||
|
Council Chamber, Civic Offices |
2:15pm |
|
|||||||||
|
Council Chamber, Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
- Postponed - | ||||||||
|
Council Chamber Civic Offices |
10:00am |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
|
Committee Room 2-3 Civic Offices |
2:15pm |
|
|||||||||
What is the Role of the Audit Committee? | ||||||||||||
To make recommendations to the Council in respect of the following: | ||||||||||||
Carry out spending review of budgets to report upon present policy, service delivery, costs etc.; | ||||||||||||
Receive and comment on Internal/External Audit Plans; | ||||||||||||
Consideration of District Audit Management Letter; | ||||||||||||
Review Internal/External Audit reports and implementation of recommendations; | ||||||||||||
Concept of Value for Money and quality; | ||||||||||||
Receive Audit Commission studies and review their relevance to the Authority; | ||||||||||||
The review of the efficiency, effectiveness and economy of service delivery; | ||||||||||||
Performance Indicators; | ||||||||||||
Comparative studies, including benchmarking; | ||||||||||||
Benefit Fraud reviews, including the National Fraud Initiative; | ||||||||||||
Compliance with Contracts Procedure Rules and Financial Procedure Rules; | ||||||||||||
Receive reports regarding fraud and special investigations; | ||||||||||||
To raise the profile of probity within the authority; | ||||||||||||
Corporate governance issues. | ||||||||||||
Membership - 12 | ||||||||||||
| ||||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
Cllr W May (Vice Chairperson) | ||||||||||
|
|
Cllr J C Spanswick (Chairperson) | ||||||||||
|
|
|||||||||||
- Last Updated: 02/07/2007
- Rate this page
- Back to top







