|
The Reference and Information Centre at Coed Parc, Bridgend,
houses a
substantial collection of research materials for local and family historians.
Hours of Opening | |||
| Monday | 08.30 | - | 19.00 |
| Tuesday | 08.30 | - | 19.00 |
| Wednesday | 08.30 | - | 19.00 |
| Thursday | 08.30 | - | 19.00 |
| Friday | 08.30 | - | 19.00 |
| Saturday | 08.30 | - | 17.00 |
| Sunday | CLOSED | ||
Certain materials are available only on microfilm or microfiche and
it is advisable to reserve a reader before your visit if you intend to use these items.
Tel: (01656) 661813
Fax: (01656) 645719
E-mail: blis@bridgend.gov.uk
The Library regrets that it cannot undertake extensive research or
genealogical searches on behalf of readers but will be pleased to
answer shorter queries by post, Fax, telephone or e-mail.
|
Click here to read online The Bridgend Royal Ordnance Factory: A Brief History 1936 to 1946 by J. D. V. Ludlow (PDF 8,028KB) |
Over 7,000 volumes covering all aspects of the history and culture of the area. The collection also includes copies of books, whatever their subject, written by locally-born authors.
A comprehensive set of large-scale Ordnance Survey maps (1:2,500 and 1:10,000) covering the pre-1996 Mid Glamorgan area from 1st editions of the 1880s to the present day. Also some large-scale maps of former West and South Glamorgan areas.
| Bridgend Chronicle (weekly) | 1857-1868 |
| Cardiff and Merthyr Guardian (weekly) | 1845-17 JAN 1874 |
| Central Glamorgan Gazette (weekly) | 29 JUNE 1866-30 MARCH 1894 |
| Glamorgan Gazette (weekly) | 6 APRIL 1894-PRESENT |
| Glamorgan, Monmouth & Brecon Gazette (weekly) | 1833-1844 |
| Merthyr Express (weekly) | 1924-1953 |
| Mountain Ash Post (weekly) | 31 AUG 1912-JUNE 1920 |
| Porthcawl Guardian (weekly) | 1933-1965 |
| Porthcawl News (weekly) | 1910-1925 |
| Western Mail (daily) | 1 MAY 1869-PRESENT |
| Kelly's | 1884,1891,1895,1906,1914,1920,1923,1926, 1937 |
| Slater's | 1858-9, 1880. |
| Webster's | 1865 |
| Hunt & Co. | 1849 |
| Scammell | 1852 |
| Bennett's | 1910 |
| Anglo Welsh Review | 1958-1988 |
| Archaeologia Cambrensis | 1846-PRESENT |
| Yr Athro | 1928-1979 |
| Barn | 1963-PRESENT |
| Bulletin of the Board of Celtic Studies | 1923-PRESENT |
| Cambrian Journal | 1954-1864 |
| Cardiff Naturalist Society Transactions | 1867-1987 |
| Cymmrodorion Society Transactions | 1892-PRESENT |
| Y Cymmrodor | 1877-1935 |
| Cymru | 1891-1927 |
| Y Genninen | 1951-1979 |
| Glamorgan Police Magazine | 1954-1968 |
| Llafur | 1972-PRESENT |
| Llen Cymru | 1950-PRESENT |
| Y Llenor | 1922-1951 |
| Planet | 1970-PRESENT |
| Poetry Wales | 1965-PRESENT |
| Red Dragon | 1882-1887 |
| South Wales Institute of Engineers Transactions | 1886-1929 |
| Y Traethodydd | 1929-PRESENT |
| Wales (O. M. Edwards) | 1894-1897 |
| Welsh History Review | 1960-PRESENT |
| Welsh Music | 1959-PRESENT |
| Welsh Outlook | 1914-1931 |

1841-1901 for the former Mid Glamorgan County area and certain areas of West & South Glamorgan (Microfilm/Fiche)
1881 index (microfiche and CD-Rom) for all Welsh and English counties
1851 index [Microfiche] - Glamorgan
[Aberdare, Bridgend, Cadoxton, Caerphilly, Gelligaer, Llantrisant, Margam, Merthyr Tydfil]
England and Wales.
Births, marriages and deaths, 1837-1999 - England & Wales
![]()